... Vendor/Supplier, Material/Product, Finance master data, BOM, Routing, Work Centers, Plants, Storage Locations, Profit Centers, Cost Centers, GL Accounts, Experience with MDM / Data Governance platforms such as Syniti, SAP MDG, Informatica MDM, or any home grown Strong understanding of data governance operating models, data ownership, ...
... us. If you want to be part of an inclusive, adaptable, and forward-thinking organization, apply now. We are currently seeking a Systems Engineering Advisor - MDM to join our team in Bangalore, Karnātaka (IN-KA), India (IN). "Job Description Job Title Systems Engineering Specialist – MDM & Endpoint Management (Grade 10) ...
... core day-to-day work may include: Security tooling administration — Owning day-to-day administration of our security stack, including SASE, CASB, EDR, SIEM, and MDM. Tuning policies and detections, maintaining coverage across a distributed fleet, investigating alerts, and keeping the tooling useful rather than merely deployed. ...
Computer & Information Systems Manager Contract · Remote Annual Compensation Equivalent: $145,600–$270,400/year Hourly Rate: $70–$130/hour About the Role We’re looking for experienced Computer and Information Systems Managers with a strong track record of leading technology initiatives, managing teams and external
Computer & Information Systems Manager Contract · Remote Annual Compensation Equivalent: $145,600–$270,400/year Hourly Rate: $70–$130/hour About the Role We’re looking for experienced Computer and Information Systems Managers with a strong track record of leading technology initiatives, managing teams and external
Bioinformatics EngineerEquity-Based Founding Role | HiWoxAbout HiWox HiWox is building a personalised healthcare and wellness intelligence ecosystem that collects, structures and analyses data across 9 wellness dimensions to generate evidence-backed, explainable and personalised recommendations.
Computer and Information Systems Manager — AI Evaluation Remote | Contract | United States | $145,600–$228,800 annualized ($70–$110/hour) About the Role Use your IT leadership expertise to help shape the next generation of AI systems.
Computer and Information Systems Manager — AI Evaluation Remote | Contract | United States | $145,600–$228,800 annualized ($70–$110/hour) About the Role Use your IT leadership expertise to help shape the next generation of AI systems.
General Clinician (MD/DO) – Clinical AI Evaluation $312,000/year annualized $150/hour Remote | Hourly Contract | Worldwide Annualized compensation is based on 40 hours per week × 52 weeks. Actual earnings depend on hours worked, project availability, and engagement requirements.
Resident Medical Specialist (MD/DO) Remote | Contractor | Up to 30 hours/week | 1-month engagement About the Role We are seeking licensed physicians in active clinical practice to work with research teams evaluating and improving how AI systems handle clinical reasoning, medical decision-making, and real-world
General Clinician (MD/DO) – Clinical AI Evaluation $312,000/year annualized $150/hour Remote | Hourly Contract | Worldwide Annualized compensation is based on 40 hours per week × 52 weeks. Actual earnings depend on hours worked, project availability, and engagement requirements.
Resident Medical Specialist (MD/DO) Remote | Contractor | Up to 30 hours/week | 1-month engagement About the Role We are seeking licensed physicians in active clinical practice to work with research teams evaluating and improving how AI systems handle clinical reasoning, medical decision-making, and real-world
Resident Medical Specialist (MD/DO) Remote | Contractor | Up to 30 hours/week | 1-month engagement About the Role We are seeking licensed physicians in active clinical practice to work with research teams evaluating and improving how AI systems handle clinical reasoning, medical decision-making, and real-world
Resident Medical Specialist (MD/DO) Remote | Contractor | Up to 30 hours/week | 1-month engagement About the Role We are seeking licensed physicians in active clinical practice to work with research teams evaluating and improving how AI systems handle clinical reasoning, medical decision-making, and real-world
... Reporting: Direct Reports None Job Brief Responsible for revenue generation Services - Commerce – SAP hybris, Oracle Commerce - Data – Product Information Management/MDM Responsibilities - Acquire at least 4-6 top logos in a year leading to $1-3m revenues - Good to very good industry connects (esp. in SAP, Oracle, Informatica ...
... with us. If you want to be part of an inclusive, adaptable, and forward-thinking organization, apply now. We are currently seeking a Configuration MDM & Endpoint-MDM Intune specialist to join our team in Bangalore, Karnātaka (IN-KA), India (IN). Job Description: | RR# 358362 | Grade 7 | MDM Role Overview The Grade 7 – MDM ...