- On-site
- Full-time
Rs 25000 - Rs 45000 per month
Chennai, भारत
Vacancy description
NTT DATA Services
Gurgaon, भारत
Job Description | |||
Function | FP&A | Cost Center |
|
Location | Gurgaon | Region | GHQ |
Position | Financial Analysis Specialist | Grade | 8 |
Reporting to | Director | Process Category | FP&A |
Shift Time (Morning shift (7 am to 5 pm)/ Afternoon-12:00 pm to 10:00pm) | UK shift time as per project requirement | ||
Salary Range | Min. | Max. | |
As per Market standards | |||
Functional Role (Job Description) | The primary goal of Financial Analyst is to gather and analyze financial data to facilitate decision making and provide guidance to managers within the organization by making financial recommendations based on the data they have gathered and analyzed. This includes information regarding past company performance against set metrics and cost management. This role requires medium complexity environments and taking instructions from a senior finance personal in the business.
| ||
Essential | Desirable | ||
Education Background | A bachelor’s degree in finance, accounting, economics, business, or a related field | MBA/CA -Inter/CMA-Inter | |
Work Experience | 6 to 8 years in FP&A | Analytical in their approach and are proactive individuals who can work independently | |
Key Responsibilities |
| ||
Key Performance Parameters |
| ||
Essential Knowledge and Analytical Skills | Intermediate to advanced Excel, Knowledge on PBI | ||
Excellent verbal and written communication skills | |||
Knowledge of SAP, BPC | |||
Excellent analytical and problem-solving skills with attention to detail and accuracy | |||
Intensity/Commitment to Task | |||
Managerial and Soft Skills | Result Oriented | ||
Pleasing Personality | |||
High integrity | |||
Team Player/ Teamwork/ Ability to manage work under Pressure | |||
| |||
Test to be Administrated | NA | ||
Additional Information | NA |
Similar vacancies
Rs 25000 - Rs 45000 per month
Chennai, भारत
Gratitude Inc
Rs 100000 per month
Gurgaon, भारत
JPMorgan Chase & Co.
Bangalore, भारत
Rs 70000 - Rs 75000 per month
Calcutta, भारत
Hyderabad, भारत
Gratitude Inc
Rs 50000 - Rs 85000 per month
Calcutta, भारत
JPMorgan Chase & Co.
Bangalore, भारत
JPMorgan Chase & Co.
Bangalore, भारत
JPMorgan Chase & Co.
Bangalore, भारत
Gratitude Inc
Rs 83000 - Rs 94000 per month
Hyderabad, भारत
Gratitude Inc
Gurgaon, भारत